Property Attributes
- MLS#73580181
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityNorth Reading
- AreaMartins Pond
- Zip01864
- StyleRanch,Bungalow
- Year Built1930
- Taxes$ 7028
- Price$ 829,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1733
- Lot Size0.26 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
WATERFRONT LIVING! Presented at 5 Shore Rd, North Reading, MA, this distinguished single-family residence, encompasses 1733 square feet of refined living space. This property offers a unique opportunity for enjoying year-round vacation living on this beautiful pond-front property—perfect for boating, kayaking, fishing, and even skating in the winter. The property features three well-appointed bedrooms, each designed to provide a private and comfortable retreat. Complementing these are three full bathrooms, offering convenience and privacy for residents and guests alike. Situated on an expansive 11,325 square foot lot, this property provides ample outdoor space for relaxation and recreation. We invite you to discover the exceptional lifestyle this North Reading residence affords. Also conveniently located just 2 miles from the highway, with nearby restaurants, coffee shops, and grocery stores, plus endless outdoor activities at Harold Parker’s hiking trails—you’ll have the perfect blend of relaxation and convenience. Open House: Sat 9/26 & Sun 9/27 12-2. All offers will be looked at on 9/24.
| Price History | |
|---|---|
| 9/21/2026 | Listed $829,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RB |
| Architectural Style | Ranch,Bungalow |
| Construction Materials | Frame |
| Year Built | 1930 |
| Electric | 220 Volts,Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0213 L:012.000000018.,716860 |
| Waterfront Features | Waterfront,Pond,Public,Private,Lake/Pond,1/2 to 1 Mile To Beach,Beach Ownership(Public) |
| Community Features | Shopping,Highway Access |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Cabana |
| Waterview | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | New |
| Directions | Turn onto Porter Road and drive to the end of the street and the house will be facing you. |
| City | North Reading |
| Disclosures | Agent related to seller. |
| Senior Community Y/N | No |
| MLS Area | Martins Pond |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7028 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 539800 |
| Certified Treated | Unknown |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Plywood,Tile,Vinyl |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1733 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Record |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Cabana,Rain Gutters,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Off Street |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.26 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1733 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and